Sign up to stay up to date on the Vista City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 Drury Lane 8 8 6,170 $2,800,000 $453.81 51 days
1322 Longfellow Rd 2 2 1,164 $799,000 $686.43 9 days
1537 Golfcrest Pl. 2 2 1,157 $775,000 $669.84 1 day
2220 Panoramic N/A N/A N/A $399,999 Unknown 1 day
956 Prestwick Court 2 2 1,097 $715,000 $651.78 18 days
659 Grant Court 5 3 2,900 $1,230,000 $424.14 1 day
2075 Paseo De Anza 2 2 1,089 $750,000 $688.71 13 days
811 Osborne Street 3 2 1,724 $855,000 $495.94 3 days
636 Via Bogota 3 2 1,856 $609,000 $328.13 2 days
1506 Oak Dr Unit #66 2 2 1,350 $300,000 $222.22 23 days
2058 Paseo Ladera 3 2 1,352 $825,000 $610.21 2 days
650 Crest Drive 3 2 1,440 $870,000 $604.17 2 days
245 Bobier Drive Unit #51 2 2 1,213 $445,900 $367.60 121 days
333 Melrose Drive Unit #H 1 1 892 $475,000 $532.51 371 days
101 Santa Clara Drive 3 1 1,008 $1,750,000 $1,736.11 4 days
1321 Clear Crest Cir 4 3 2,289 $1,025,000 $447.79 6 days
220 Lyon Circle 4 4 2,542 $800,000 $314.71 6 days
1918 Rosewood Street 3 2 1,366 $894,000 $654.47 7 days
1026 Louie Place 4 2 1,620 $815,000 $503.09 30 days
1350 Clear Crest Circle 3 2 1,868 $849,900 $454.98 7 days
1520 Leonis Place 6 5 3,368 $1,249,000 $370.84 7 days
416 Gail Drive 3 2 1,246 $795,000 $638.04 15 days
1957 Friendly Dr 3 3 2,558 $1,275,000 $498.44 7 days
140 Mason Road 4 3 2,570 $1,219,000 $474.32 18 days
771 Citrus Ave 2 1 735 $634,999 $863.94 8 days
333 Citrus Avenue 3 2 1,184 $795,000 $671.45 10 days
750 Breeze Hill Road Unit #114 2 2 874 $539,000 $616.70 11 days
521 Blackbird Drive 3 2 968 $740,000 $764.46 8 days
1837 Montgomery Drive 5 3 2,397 $1,399,000 $583.65 9 days
359 Cobalt Dr 3 3 2,002 $874,900 $437.01 8 days
984 Marlin Drive 3 2 1,329 $499,999 $376.22 8 days
1650 Vista Del Mar N/A N/A N/A $1,195,000 $80,579.91 15 days
San Luis Rey N/A N/A N/A $895,000 Unknown 38 days
1501 Anza Unit #37 2 2 1,552 $379,835 $244.74 10 days
1501 Anza Unit #98 2 2 1,344 $336,153 $250.11 10 days
325 Citrus Avenue 3 2 1,184 $795,000 $671.45 13 days
647 Via Santiago 3 2 1,611 $600,000 $372.44 10 days
29158 Laurel Valley 2 3 2,086 $1,150,000 $551.29 12 days
206 Cedar N/A N/A N/A $6,295,000 Unknown 13 days
2112 Vista Way Unit #35 1 2 1,056 $435,000 $411.93 23 days
2371 Mahogany Lane 5 4 3,443 $1,799,999 $522.80 14 days
1852 Key Largo Road 2 3 1,386 $799,000 $576.48 13 days
245 Bobier 2 1 600 $318,000 $530 13 days
753 Emerald Drive 4 3 2,056 $1,499,999 $729.57 15 days
1141 Countrywood Lane 3 2 1,984 $1,299,000 $654.74 84 days
1573 Madrid Drive 3 3 1,975 $797,777 $403.94 28 days
1120 Fair N/A N/A N/A $989,999 Unknown 17 days
1211 Tesoro Place 5 4 3,606 $1,600,000 $443.70 16 days
1343 Calera Street 2 2 1,654 $749,000 $452.84 18 days
755 Oleander Place 6 5 3,772 $1,698,000 $450.16 29 days
Average: 3.3 2.7 2,300 $1,308,759 $524 52 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Florencia Ln 3 3 1,266 $649,900 $513.35 4 days
1047 Anza Ave #1 & 2 N/A N/A N/A $1,250,000 Unknown 7 days
1047 Anza Ave #1 & 2 4 3 2,418 $1,250,000 $516.96 7 days
1654 York Drive 4 3 1,853 $935,000 $504.59 7 days
1896 Timber Trail 4 3 1,863 $975,000 $523.35 66 days
641 Cantara Lane 3 3 1,897 $889,900 $469.11 9 days
335 Flower Lane 2 2 1,197 $509,000 $425.23 7 days
2446 Vista Way 4 2 1,789 $899,999 $503.07 5 days
1869 York Drive 5 5 2,296 $989,800 $431.10 28 days
2050 Alta Vista Dr 3 2 1,368 $750,000 $548.25 6 days
3585 Emma Lane 4 2 1,922 $935,000 $486.47 15 days
325 Melrose Unit #E 2 2 1,172 $499,000 $425.77 3 days
1327 Morning Glory Place 4 3 2,278 $1,199,000 $526.34 7 days
507 Taylor St 3 2 2,095 $1,100,000 $525.06 4 days
2224 Alta Vista Drive 3 2 1,868 $899,000 $481.26 12 days
709 Las Palmas Drive 4 3 2,159 $850,000 $393.70 40 days
2427 Verano Way 3 4 1,726 $849,000 $491.89 10 days
2010 Alessandro Trail 2 2 1,087 $925,000 $850.97 5 days
1964 White Birch Drive 3 2 1,532 $850,000 $554.83 6 days
1940 Vineyard Avenue 4 3 2,192 $1,100,000 $501.82 20 days
1468 Golfcrest Place 3 3 1,741 $1,099,900 $631.76 6 days
1581 Green Oak 4 3 2,017 $939,000 $465.54 1 day
1941 Casablanca Ct. 4 3 2,297 $1,090,000 $474.53 3 days
1906 Willow Ridge Drive 3 2 1,366 $895,000 $655.20 11 days
623 Via Santa Paulo 3 2 1,440 $579,000 $402.08 11 days
1853 Ithaca Drive 5 3 2,297 $1,199,999 $522.42 26 days
2195 Tierra Verde Road 3 3 2,608 $969,000 $371.55 49 days
1503 Wingwood Lane 3 3 1,959 $854,217 $436.05 19 days
1926 Vineyard Avenue 4 3 2,192 $1,075,000 $490.42 13 days
1250 Tower Dr. 3 2 1,513 $690,000 $456.05 10 days
1308 Pepper Tree Lane 3 3 1,870 $865,500 $462.83 14 days
1063 Shadowridge Dr. Unit #22 1 1 865 $540,000 $624.28 8 days
3192 Blackwell Drive 4 3 2,815 $1,297,000 $460.75 33 days
2632 Foothill Drive 3 2 1,459 $649,900 $445.44 18 days
1428 Steen Circle 3 2 1,597 $899,000 $562.93 17 days
718 Sycamore Unit #136 2 2 1,440 $185,000 $128.47 8 days
1879 Key Largo 2 3 1,386 $719,000 $518.76 19 days
2530 Foothill Drive 3 3 2,956 $1,200,000 $405.95 31 days
634 Hillside Ter 3 2 1,268 $799,900 $630.84 19 days
146 Candice Pl 2 1 877 $450,000 $513.11 30 days
371 Melrose Drive Unit #F 2 2 1,152 $515,000 $447.05 22 days
517 Valley Drive 1 1 524 $569,000 $1,085.88 46 days
1223 Maryland Drive 4 3 1,343 $799,999 $595.68 84 days
1920 Vineyard Ave 4 3 2,147 $1,175,000 $547.28 9 days
1866 Turnberry Drive 2 2 1,097 $750,000 $683.68 21 days
Green Hills Way N/A N/A N/A $399,999 Unknown 5 days
1165 Belmont Ter 2 2 1,295 $895,000 $691.12 23 days
450 Rancho Vista Road 3 2 1,656 $899,000 $542.87 62 days
1883 Jamaica Way 4 3 1,423 $789,999 $555.16 6 days
225 Diamond Way Unit #111 2 2 878 $499,900 $569.36 31 days
Average: 3.1 2.6 1,721 $975,408 $485 60 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
902 Brighton Court 2 2 1,098 $785,000 $785,000 $714.94 2 days 10/3/24
1506 Oak Drive Unit #6 2 2 1,392 $290,000 $250,000 $179.60 52 days 10/2/24
1142 Cabot Court 3 3 2,419 $1,049,000 $900,000 $372.05 40 days 10/1/24
1156 Sugarbush Drive 5 5 5,668 $2,399,999 $2,020,000 $356.39 120 days 10/1/24
810 Smith Drive 3 5 4,489 $925,000 $890,000 $198.26 14 days 9/30/24
1161 Columbus Way 3 2 2,035 $1,100,000 $1,096,910 $539.02 8 days 9/30/24
261 Hannalei Dr 3 2 1,809 $875,000 $850,000 $469.87 13 days 9/30/24
907 Sunset Drive 4 3 2,080 $999,999 $970,000 $466.35 33 days 9/30/24
1521 Golfcrest Place 3 3 1,741 $975,000 $965,500 $554.57 20 days 9/30/24
1130 Delpy View Point 3 3 1,472 $749,999 $750,000 $509.51 47 days 9/30/24
740 Breeze Hill Rd. Unit #139 2 3 1,104 $639,900 $640,000 $579.71 47 days 9/30/24
1501 Wingwood Lane 3 3 1,877 $960,695 $907,160 $483.30 60 days 9/30/24
733 Vista Point Circle 5 5 4,368 $1,695,000 $1,650,000 $377.75 79 days 9/30/24
1515 Meriwood Way 3 3 1,959 $915,880 $859,990 $438.99 97 days 9/30/24
1505 Meriwood Way 3 3 1,877 $900,965 $849,600 $452.64 140 days 9/30/24
359 Windy Lane 2 2 1,365 $599,999 $589,999 $432.23 23 days 9/27/24
1169 Meadow Lake Dr 4 3 2,867 $925,000 $900,000 $313.92 19 days 9/26/24
1600 Vista Way Unit #17 2 1 1,300 $180,000 $180,000 $138.46 19 days 9/26/24
1340 Palo Verde Way 3 3 1,908 $775,000 $800,000 $419.29 2 days 9/25/24
245 Bobier Unit #64 2 2 1,040 $225,500 $210,000 $201.92 22 days 9/25/24
845 Crescent Drive 2 4 1,241 $899,999 $899,999 $725.22 26 days 9/25/24
1733 Crystal Ridge Way 3 3 1,535 $995,000 $915,000 $596.09 42 days 9/25/24
1144 Delpy View 3 3 1,472 $785,000 $775,000 $526.49 53 days 9/25/24
476 Palm Drive N/A N/A N/A $1,099,000 $869,900 Unknown 86 days 9/25/24
2466 Links Way 2 2 1,411 $860,000 $795,000 $563.43 19 days 9/24/24
3006 Glenmore Street 3 3 1,918 $900,000 $895,000 $466.63 69 days 9/24/24
1047 Marbo Terrace 3 2 1,600 $750,000 $665,000 $415.63 13 days 9/23/24
1233 Columbus Way 3 3 2,419 $1,325,000 $1,335,000 $551.88 5 days 9/23/24
730 Breeze Hill Road Unit #277 2 3 1,103 $625,000 $625,000 $566.64 5 days 9/23/24
712 Vale View Drive 5 4 4,236 $1,869,000 $1,825,000 $430.83 6 days 9/23/24
1345 Waxwing Drive 3 2 1,177 $729,900 $730,000 $620.22 4 days 9/23/24
1467 Planet Rd 3 2 1,933 $975,000 $975,000 $504.40 19 days 9/23/24
1761 Cottonwood Dr 4 3 2,150 $1,075,000 $1,000,000 $465.12 23 days 9/23/24
1991 Paseo Del Rey 4 3 1,662 $839,999 $860,000 $517.45 20 days 9/20/24
110 Bellerive Drive 4 3 3,028 $988,000 $1,119,000 $369.55 17 days 9/20/24
2045 Cottage Way 2 2 1,098 $675,000 $690,000 $628.42 10 days 9/20/24
812 Duo Court 3 2 1,418 $725,000 $725,000 $511.28 101 days 9/19/24
966 Lupine Hills Dr Unit #69 3 2 1,325 $650,000 $642,500 $484.91 7 days 9/19/24
169 El Valle Opulento N/A N/A N/A $785,000 $720,000 Unknown 13 days 9/19/24
1205 Barbara 3 2 2,210 $875,000 $860,000 $389.14 7 days 9/18/24
2160 Opal Ridge 4 3 2,667 $995,000 $960,000 $359.96 17 days 9/18/24
1010 Bobier Dr Unit #117 2 2 1,440 $169,900 $140,000 $97.22 127 days 9/18/24
193 Bronze Way 2 2 1,257 $600,000 $600,000 $477.33 28 days 9/17/24
1504 Leonis Place 4 3 2,784 $1,199,000 $1,199,000 $430.68 18 days 9/17/24
1917 Friendly Drive 3 3 2,194 $1,097,000 $925,000 $421.60 18 days 9/17/24
1752 York Drive 4 2 1,793 $929,000 $885,000 $493.59 46 days 9/17/24
1699 Mountain Pass Cir 5 3 2,563 $1,250,000 $1,225,000 $477.96 6 days 9/16/24
2037 Sonora Ct 2 2 1,658 $970,000 $925,000 $557.90 16 days 9/16/24
719 Marsopa Drive 4 3 1,997 $969,000 $928,055 $464.72 22 days 9/16/24
244 Avalon Dr 3 2 1,645 $875,000 $885,000 $537.99 36 days 9/16/24
Average: 3.0 2.5 1,767 $895,523 $874,206 $495 34 days
Viewing 1 - 50 of 432
Viewing 1 - 50 of 432
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,