Sign up to stay up to date on the Chula Vista Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2394 Element Way #2 3 3 1,475 $709,999 $481.36 0 days
2039 Azure Cove Unit #4 3 3 1,525 $679,000 $445.25 0 days
2181 Lago Ventana 3 3 1,390 $735,000 $528.78 0 days
1550 Marl Ave. 3 3 1,344 $850,000 $632.44 1 day
1824 Cobblecreek St 6 4 2,857 $1,250,000 $437.52 1 day
1350 Valencia Loop 4 2 1,592 $890,000 $559.05 22 days
462 E Street 4 3 2,229 $1,150,000 $515.93 12 days
1450 Melrose Avenue Unit #80 2 2 980 $540,000 $551.02 2 days
948 Monterey Court 3 2 1,310 $779,000 $594.66 2 days
2115 Trevi Cir 4 3 1,689 $789,000 $467.14 14 days
1838 Mattero Ave 4 3 2,776 $1,140,000 $410.66 14 days
1830 Knights Ferry Dr 4 3 3,032 $1,175,000 $387.53 6 days
1669-73 Del Monte Ave N/A N/A 81,900 $1,499,998 $18 4 days
1234 Monte Sereno Ave 4 3 2,789 $1,189,000 $426.32 5 days
1877 Paterna Dr 5 5 3,996 $1,550,000 $387.89 5 days
528 Anita St Unit #56 2 1 854 $459,000 $537.47 6 days
724 San Juan Place 3 3 1,754 $1,050,000 $598.63 5 days
851 Ridgewater Dr 3 2 1,189 $849,000 $714.05 6 days
315 Nolan Way 3 2 1,673 $950,000 $567.84 5 days
1741 Regency Way Unit #B 3 2 1,212 $579,900 $478.47 6 days
2240 Element Way 4 4 2,157 $899,900 $417.20 33 days
383 Mankato Unit ##10 2 2 940 $499,999 $531.91 5 days
1588 Corte Seville Unit #2 3 3 1,342 $675,000 $502.98 6 days
2796 Rambling Vista Road 6 5 3,381 $1,449,000 $428.57 5 days
1220 Positas Rd 3 2 1,535 $859,000 $559.61 5 days
1113 Corte Primavera 4 3 2,330 $1,020,000 $437.77 5 days
1804 Olive Green Street Unit #9 2 3 1,164 $589,900 $506.79 8 days
930 Camino Cantera 4 3 2,902 $1,200,000 $413.51 7 days
951 Strawberry Creek Street 4 3 2,292 $1,249,000 $544.94 6 days
2058 Bluestone Cir 4 3 1,758 $769,000 $437.43 6 days
827 Floyd Avenue 3 2 1,232 $750,000 $608.77 6 days
521 Orange Avenue Unit #77 2 2 800 $320,000 $400 11 days
1580 Mendocino Dr Unit #72 3 2 1,180 $574,999 $487.29 30 days
1734 Discovery Falls Dr Unit #137 4 4 1,675 $795,000 $474.63 6 days
1490 Pershing Rd 5 4 2,883 $1,025,000 $355.53 6 days
3235 Corte Melano 5 5 4,936 $3,200,000 $648.30 7 days
2682 Geiger Creek Court 5 4 3,534 $1,399,999 $396.15 16 days
1198 Del Mar Avenue 3 2 972 $499,000 $513.37 7 days
1441 Santa Lucia Road Unit #713 1 1 629 $465,000 $739.27 7 days
1482 Caminito Sicilia 3 3 1,445 $779,900 $539.72 7 days
1143 La Vida Ct 4 3 1,671 $835,000 $499.70 7 days
2537 Coyote Ridge Ter 4 3 2,850 $1,249,000 $438.25 7 days
1737 Picket Fence Dr. 4 3 2,491 $1,160,000 $465.68 9 days
1484 Canvas Drive Unit #4 3 3 1,360 $629,000 $462.50 8 days
1173 Nile Ave 4 2 1,400 $850,000 $607.14 8 days
802 Caminito Estrella 3 3 1,210 $735,000 $607.44 71 days
2850 Palmetto Point Ct 6 5 4,077 $1,890,000 $463.58 8 days
157 Camino Entrada 4 2 1,969 $979,000 $497.21 8 days
532 Anita Street Unit #109 2 1 854 $457,000 $535.13 8 days
1206 Mason Rd 4 3 2,187 $950,000 $434.39 9 days
Average: 3.4 2.9 4,143 $1,012,175 $459 37 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 J Street 2 2 980 $499,000 $509.18 11 days
375 Date St 3 1 1,136 $776,000 $683.10 9 days
1827 Crossroads Street 4 3 2,342 $1,100,000 $469.68 10 days
3184 Via Viganello 5 5 4,027 $2,295,000 $569.90 137 days
1924 Crossroads Street 5 3 3,046 $1,350,000 $443.20 9 days
First Ave N/A N/A N/A $149,900 Unknown 13 days
1490 Franceschi Drive 4 3 1,790 $850,000 $474.86 3 days
1460 Canvas Dr Unit #4 3 3 1,360 $629,000 $462.50 14 days
137 Paisley Court 3 2 1,152 $760,000 $659.72 7 days
2085 Lakeridge Cir Unit #203 2 2 1,045 $499,900 $478.37 8 days
490 Fourth Ave Unit #22 1 1 700 $375,000 $535.71 9 days
1677 Whitmore 4 3 2,166 $925,000 $427.05 15 days
1529 Amador Street 5 3 2,102 $979,000 $465.75 36 days
782 Dovecrest Place 4 4 3,121 $1,375,000 $440.56 0 days
319 Oxford St 3 2 1,344 $649,000 $482.89 13 days
749 Terra Nova Dr 4 3 2,980 $1,475,000 $494.97 6 days
1312 Pinnacle Peak Drive 3 3 1,368 $719,000 $525.58 6 days
783 Brookstone Road Unit #102 3 2 1,166 $604,000 $518.01 725 days
470 Queen Anne Drive 3 2 1,408 $749,000 $531.96 11 days
1416 Normandy Dr 3 3 1,500 $685,000 $456.67 14 days
395 Nova Pl 3 2 1,700 $849,900 $499.94 15 days
215 Del Mar Ave 1 1 572 $380,000 $664.34 9 days
1894 Lorient Pl Unit #2521 3 2 1,315 $624,900 $475.21 13 days
1272 Battle Creek Road 3 3 1,605 $889,000 $553.89 11 days
894 Riverlawn Ave N/A N/A 30,075 $850,000 $28 9 days
1266 El Cortez Ct 3 3 1,369 $693,000 $506.21 22 days
1222 Barton Peak Dr 4 3 1,873 $899,000 $479.98 17 days
1098 Morgan Hill Drive 4 3 2,454 $1,100,000 $448.25 25 days
1978 Affinity Lane 3 3 1,616 $699,000 $432.55 19 days
716 Harbor Ln 4 4 1,708 $739,000 $432.67 19 days
1854 Marielle Place Unit #624 2 2 975 $550,000 $564.10 12 days
1672 Avenida Tealing Unit #1 2 2 1,453 $726,900 $500.28 8 days
1711 Long Ridge St 3 3 1,640 $829,900 $506.04 11 days
1661 Calle Oxton 3 2 1,621 $796,900 $491.61 23 days
471 Fourth Avenue Unit #I 3 2 1,224 $500,000 $408.50 0 days
1655 Ocala Ave 3 3 1,344 $799,999 $595.24 8 days
290 Tiburon Drive Unit #187 2 3 1,244 $655,000 $526.53 13 days
546 Port Harwick 3 3 2,157 $979,900 $454.29 7 days
1949 Geyserville St 4 3 1,811 $849,900 $469.30 25 days
523 Rivera 3 2 1,430 $869,900 $608.32 16 days
1969 Caminito De La Cruz 4 3 1,820 $819,000 $450 8 days
273 Oxford Street Unit #D 3 3 1,316 $599,999 $455.93 12 days
1252 Spivey Rd 5 5 3,996 $1,695,000 $424.17 24 days
1420 Hilltop Dr Unit #307 2 2 1,004 $460,000 $458.17 12 days
836 Hunters Ridge Pl 4 4 3,290 $1,449,900 $440.70 6 days
1473 Trouville Lane Unit #5 3 3 1,372 $640,000 $466.47 33 days
2236 Huntington Point Road Unit #60 2 2 1,410 $630,000 $446.81 45 days
2084 Aviata Road 74 Unit #74 3 3 1,372 $675,000 $491.98 9 days
1691 Quiet Trail Dr 4 3 2,844 $1,199,000 $421.59 19 days
360 Oneida Street 5 3 1,824 $850,000 $466.01 37 days
Average: 3.2 2.8 1,935 $823,844 $471 41 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1968 Gotham 3 3 1,636 $775,000 $820,000 $501.22 10 days 9/10/24
1172 Ocelot Avenue 3 2 1,032 $895,000 $925,000 $896.32 10 days 9/10/24
1105 Camino Levante 4 4 2,568 $1,150,000 $1,120,000 $436.14 21 days 9/10/24
805 Caminito Linares 4 3 1,705 $799,900 $800,000 $469.21 20 days 9/10/24
708 San Gabriel Pl 3 3 1,523 $975,000 $1,010,000 $663.16 15 days 9/9/24
1553 Corte Barcelona Unit #1 3 3 1,743 $690,000 $700,000 $401.61 32 days 9/9/24
1635 Santa Alexia Ave Unit #4 4 4 1,719 $730,000 $715,000 $415.94 28 days 9/9/24
1330 Caminito Fabrizio Unit #60 3 3 1,386 $703,000 $651,000 $469.70 63 days 9/9/24
1398 Calle Tempra 2 3 1,313 $549,999 $565,000 $430.31 6 days 9/6/24
1172 Via Monada 4 3 1,892 $1,050,000 $1,040,000 $549.68 7 days 9/6/24
1321 Old Janal Ranch Road 4 3 2,739 $1,250,000 $1,200,000 $438.12 20 days 9/6/24
1431 Trouville Lane Unit #4 3 3 1,360 $649,900 $635,000 $466.91 9 days 9/6/24
1675 Maple Drive 3 4 1,818 $859,000 $840,000 $462.05 11 days 9/6/24
894 Helix Ave 3 2 1,600 $819,000 $855,000 $534.38 20 days 9/6/24
1527 Apache Dr. Unit #D 3 3 1,653 $628,000 $568,000 $343.62 42 days 9/6/24
1370 Callejon Palacios Unit #59 3 3 1,658 $800,000 $760,000 $458.38 96 days 9/6/24
1064 Laguna Seca Loop 4 3 1,544 $850,000 $862,000 $558.29 6 days 9/5/24
902 Monterey Court 3 2 1,610 $845,000 $900,000 $559.01 9 days 9/5/24
1604 White Hickory Place 3 3 1,332 $635,000 $645,000 $484.23 6 days 9/5/24
1419 Santa Rita 3 3 1,408 $875,000 $855,000 $607.24 57 days 9/5/24
1857 Burley Wood Ln 3 4 1,822 $799,000 $800,000 $439.08 20 days 9/5/24
252 1st Avenue 3 2 1,396 $829,800 $835,000 $598.14 6 days 9/4/24
461 Plaza Calimar 5 5 2,580 $1,159,000 $1,245,000 $482.56 28 days 9/4/24
885 Dover Court 3 2 1,584 $850,000 $860,000 $542.93 37 days 9/4/24
1986 Duke St 6 3 2,630 $975,000 $960,000 $365.02 25 days 9/4/24
72 Shasta 3 2 2,200 $850,000 $725,000 $329.55 57 days 9/4/24
479 F Street Unit #207 2 2 1,251 $555,000 $550,000 $439.65 42 days 9/4/24
724 Dennis Avenue 3 3 2,232 $929,900 $960,000 $430.11 19 days 9/3/24
2608 Santa Angela Ct. Court 4 2 2,063 $1,279,000 $1,265,000 $613.18 31 days 9/3/24
3233 Via San Vitale 4 4 4,200 $2,299,000 $2,285,000 $544.05 9 days 9/3/24
271 Rancho Dr Unit #C 3 2 1,228 $600,000 $600,000 $488.60 2 days 9/3/24
1129 Paseo Marguerita 4 2 1,786 $925,000 $910,000 $509.52 33 days 9/3/24
1395 Don Carlos Court 4 2 1,592 $750,000 $800,000 $502.51 10 days 9/3/24
967 Caminito Estrella 2 3 940 $630,000 $610,000 $648.94 13 days 9/2/24
3521 #502-503 Main Street N/A N/A 7,400 $18,000 $14,245 $1.92 85 days 9/1/24
2095 Bravo Loop Unit #5 3 3 2,380 $829,900 $865,500 $363.66 16 days 8/30/24
1266 Santa Victoria Rd Unit #1 2 2 1,116 $610,000 $600,000 $537.63 21 days 8/30/24
479 F St Unit #206 1 1 700 $389,999 $405,000 $578.57 7 days 8/30/24
1356 Eckman Avenue 3 2 1,312 $925,000 $907,500 $691.69 14 days 8/30/24
1490 Caminito Padova 4 3 2,310 $959,000 $950,000 $411.26 19 days 8/30/24
1147 Morgan Hill Drive 5 3 2,631 $1,250,000 $1,286,400 $488.94 37 days 8/30/24
2269 Alicante 3 3 1,410 $765,000 $750,000 $531.91 26 days 8/30/24
1005 Plaza Oxalis Unit #1 3 3 1,710 $779,000 $770,000 $450.29 53 days 8/30/24
1656 Calle Oxton Unit #1 2 2 1,453 $734,900 $734,900 $505.78 61 days 8/30/24
1992 Pinon Hills Rd 5 3 2,148 $999,000 $1,000,000 $465.55 67 days 8/30/24
1653 Jones St 3 3 1,511 $900,000 $825,000 $546 64 days 8/30/24
1676 Ithaca St 3 2 1,600 $1,124,900 $1,150,000 $718.75 5 days 8/29/24
1382 Vallejo Mills St 3 3 1,605 $899,000 $900,000 $560.75 19 days 8/29/24
1653 Calle Oxton Unit #1 2 2 1,453 $738,900 $742,864 $511.26 13 days 8/29/24
2066 Tango Loop Unit #3 3 2 1,958 $870,000 $835,000 $426.46 34 days 8/29/24
Average: 3.3 2.8 1,842 $884,731 $869,449 $475 30 days
Viewing 1 - 50 of 790
Viewing 1 - 50 of 790
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,